Previous Survey Results
Renovation ran six public surveys between June 2010 and March 2011, with a range of questions about Worldcon attendance and familiarity with Hugo winning novels and films. These surveys proved extremely popular with their popularity increasing month by month - to over 1800 responses by the time of the 6th and final survey.
Our surveys are now complete, but we thank all those Renovation members and other science fiction fans around the world who have taken part. We hope you enjoyed participating and were as fascinated as we have been to look at the results.
SURVEY 1 (June 2010): How many Worldcons have you attended (excluding Renovation)?
| Results (227 in total) | ||
| 0 | 41 ( 18%) | |
| 1 | 27 ( 11%) | |
| 2 | 25 ( 11%) | |
| 3 | 27 ( 11%) | |
| 4 | 9 ( 3%) | |
| 5 | 11 ( 4%) | |
| 6-10 | 36 ( 15%) | |
| 11-15 | 22 ( 9%) | |
| 16-20 | 12 ( 5%) | |
| More than 20 | 17 ( 7%) | |
SURVEY 2 (July 2010): When did you attend your first Worldcon?
| Results (405 in total) | ||
| 1960 or earlier | 2 ( 0%) | |
| 1961-1965 | 1 ( 0%) | |
| 1966-1970 | 10 ( 2%) | |
| 1971-1975 | 33 ( 8%) | |
| 1976-1980 | 54 ( 13%) | |
| 1981-1985 | 70 ( 17%) | |
| 1986-1990 | 51 ( 12%) | |
| 1991-1995 | 40 ( 9%) | |
| 1996-2000 | 41 ( 10%) | |
| 2001-2005 | 25 ( 6%) | |
| 2006-2010 | 37 ( 9%) | |
| 2011! | 41 ( 10%) | |
SURVEY 3 (September 2010): Which THREE things are you looking forward to most about Renovation?
| Results (1050 responses, 3147 votes total) | ||
| Enjoying the program | 464 ( 14%) | |
| Seeing old friends | 394 ( 12%) | |
| Making new friends | 329 ( 10%) | |
| Meeting and talking to SF&F professionals | 263 ( 8%) | |
| Hugo awards and ceremony | 255 ( 8%) | |
| Buying from the dealers' room | 244 ( 7%) | |
| Nightlife and parties | 229 ( 7%) | |
| Seeing the Art show | 226 ( 7%) | |
| Visiting a new city | 207 ( 6%) | |
| Going to the Masquerade | 168 ( 5%) | |
| Seeing and meeting the Guests of Honor | 164 ( 5%) | |
| Joining in with the Filking | 84 ( 2%) | |
| Luxury hotels and amenities | 63 ( 2%) | |
| Spending time in the Games Room | 57 ( 1%) | |
SURVEY 4 (November 2010): Which of these classic Hugo Winning novels have you read?
| Results (1552 responses, 10528 votes total) | |||
| Dune (Frank Herbert, 1966) | 1268 | (81%) | |
| Stranger in a Strange Land (Robert A Heinlein, 1962) | 1134 | (73%) | |
| Starship Troopers (Robert A Heinlein, 1960) | 1091 | (70%) | |
| Ringworld (Larry Niven, 1971) | 1009 | (65%) | |
| The Moon is a Harsh Mistress (Robert A Heinlein, 1967) | 926 | (59%) | |
| Rendezvous with Rama (Arthur C Clarke, 1974) | 860 | (55%) | |
| A Canticle for Leibowitz (Walter M Miller, 1961) | 810 | (52%) | |
| The Forever War (Joe Haldeman, 1976) | 755 | (48%) | |
| Gateway (Frederik Pohl, 1978) | 609 | (39%) | |
| The Demolished Man (Alfred Bester, 1953) | 595 | (38%) | |
| The Man in the High Castle (Philip K Dick, 1963) | 548 | (35%) | |
| Way Station (Clifford D Simak, 1964) | 427 | (27%) | |
| The Snow Queen (Joan D Vinge, 1981) | 424 | (27%) | |
| None of the above | 72 | (4%) | |
SURVEY 5 (January 2011): Which of these modern Hugo Winning novels have you read?
| Results (1729 responses, 9011 votes total) | |||
| Harry Potter & the Goblet of Fire (J K Rowling, 2001) | 1262 | (72%) | |
| Ender's Game (Orson Scott Card, 1986) | 1230 | (71%) | |
| Neuromancer (William Gibson, 1985) | 855 | (49%) | |
| American Gods (Neil Gaiman, 2002) | 793 | (45%) | |
| Hyperion (Dan Simmons, 1990) | 577 | (33%) | |
| The Uplift War (David Brin, 1988) | 561 | (32%) | |
| Barrayar (Lois McMaster Bujold, 1992) | 529 | (30%) | |
| Doomsday Book (Connie Willis, 1993) | 480 | (27%) | |
| A Fire Upon the Deep (Vernor Vinge, 1993) | 448 | (25%) | |
| Jonathan Strange and Mr Norrell (Susanna Clarke, 2005) | 437 | (25%) | |
| The Diamond Age (Neil Stephenson, 1996) | 436 | (25%) | |
| Green Mars (Kim Stanley Robinson, 1994) | 423 | (24%) | |
| Cyteen (C J Cherryh, 1989) | 353 | (20%) | |
| Forever Peace (Joe Haldeman, 1998) | 346 | (20%) | |
| Hominids (Robert J Sawyer, 2003) | 243 | (14%) | |
| None of the above | 38 | (2%) | |
SURVEY 6 (March 2011): Which of these Hugo Winning movies have you seen?
| Results (1836 responses, 20644 votes total) | |||
| Star Wars (1978) | 1732 | (94%) | |
| Back to the Future (1986) | 1702 | (92%) | |
| Superman (1979) | 1605 | (87%) | |
| Blade Runner (1983) | 1541 | (83%) | |
| The Princess Bride (1988) | 1522 | (82%) | |
| Alien (1980) | 1520 | (82%) | |
| 2001: A Space Odyssey (1969) | 1511 | (82%) | |
| Galaxy Quest (2000) | 1484 | (80%) | |
| Edward Scissorhands (1991) | 1395 | (75%) | |
| Crouching Tiger, Hidden Dragon (2001) | 1252 | (68%) | |
| The Truman Show (1999) | 1233 | (67%) | |
| Dr Strangelove (1965) | 1140 | (62%) | |
| A Clockwork Orange (1972) | 1120 | (61%) | |
| The Incredible Shrinking Man (1958) | 723 | (39%) | |
| A Boy and His Dog (1976) | 632 | (34%) | |
| Slaughterhouse-Five (1973) | 532 | (28%) | |





